A Range of screening tests for keeping your heart healthy.
Complete Haemogram | CBC – Haemoglobin, PCV, MCHC, MCV, MCH, TLC ( Total WBC). DLC ( Differential Count) Platelet Count, ESR, Peripheral Smear. |
Biochemical Parameters | Blood Sugar (Fasting & Post Prandial), Lipid Profile ( total Cholestrol, HDL, LDL, Triglycerides screening, Ratio of Cholestrol / HDL). |
Kidney Function Test | S. UREA, S. Creatinine, Complete Urine Analysis , Uric Acid, Calcium, Potasium, Chlorides, Phosphorus. |
Liver Function Test | Total Protein ,albumin, Globulin, A/G RATIO, SGOT, Alkaline Phosphatase, S. Bilirubin,(Total & Direct). |
General Tests | Blood Grouping & Rh Typing, Stool examination (Routine) ECG, X – RAY Chest, Ultrasound Screening of the whole abdomen. |
Consultations | Pre Check up Clinical Examination, Post Check up Consultation and Medical Summary Advice by Senior Consultant Internal Medicine, Consultation by Senior Cardiologist. Consultation by Dietician – Nutition & Diet counseling. |
Lung Function Test | Pulmonary Function Test ( PFT). |
Cardiac Assessment | ECG, Tread Mill Test ( TMT ), Echocardiography. |
Leave a Comment
You must be logged in to post a comment.